Cybersecurity Specialist 2
M9 Solutions
- On-site
- $60k–$180k a year
- Public Trust clearance
- SecurityX (CASP+)
- CISSP
- CISM
- GCIH
From pay that employers published in soc analyst job postings on BlueTeamJobs over the last year. Yearly US dollars; hourly and monthly pay is converted to a full-time year.
Light bar: 10th to 90th percentile ($46,000 – $163,000). Dark bar: the middle half. Line: median.
| Seniority | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Entry level | $46,000 | $46,000 – $50,000 | 6 | |
| Mid level | $98,000 | $77,000 – $120,000 | 15 | |
| Senior | $120,000 | $110,000 – $146,000 | 9 |
| Work arrangement | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Remote | $86,000 | $73,000 – $122,000 | 9 | |
| On-site | $98,000 | $52,000 – $120,000 | 21 |
| Clearance | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| No clearance | $85,000 | $52,000 – $121,000 | 19 | |
| Public Trust | $110,000 | $98,000 – $115,000 | 3 | |
| Secret | $95,000 | $78,000 – $98,000 | 5 | |
| TS/SCI | $163,000 | $113,000 – $173,000 | 5 |
| State | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Virginia | $94,000 | $78,000 – $112,000 | 10 | |
| California | $75,000 | $52,000 – $99,000 | 4 | |
| District of Columbia | $164,000 | $152,000 – $168,000 | 3 |
| Employer | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Seven AI | $146,000 | $133,000 – $146,000 | 3 | |
| UltraViolet Cyber | $78,000 | $77,000 – $86,000 | 3 | |
| Rocket Lab | $46,000 | $46,000 – $50,000 | 6 |
M9 Solutions
Cyderes
Each posting counts once, at the midpoint of its published range. We use postings first seen in the last year, including ones that have since closed, and leave out pay outside $25,000–$1,000,000 a year. Rows need at least three postings. Figures are rounded to the nearest $1,000.