Staff Security Engineer, Security Enablement
DoorDash
- RemoteSeattle, WA
- $194k–$285k a year
- Python
- SQL
- AWS
- GCP
From pay that employers published in security engineer job postings on BlueTeamJobs over the last year. Yearly US dollars; hourly and monthly pay is converted to a full-time year.
Light bar: 10th to 90th percentile ($125,000 – $270,000). Dark bar: the middle half. Line: median.
| Seniority | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Mid level | $161,000 | $135,000 – $185,000 | 50 | |
| Senior | $197,000 | $151,000 – $204,000 | 36 | |
| Lead / manager | $236,000 | $191,000 – $376,000 | 6 |
| Work arrangement | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Remote | $197,000 | $168,000 – $213,000 | 20 | |
| Hybrid | $168,000 | $119,000 – $181,000 | 20 | |
| On-site | $179,000 | $145,000 – $231,000 | 54 |
| Clearance | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| No clearance | $203,000 | $179,000 – $261,000 | 53 | |
| Secret | $145,000 | $135,000 – $145,000 | 14 | |
| Top Secret | $133,000 | $119,000 – $149,000 | 8 | |
| TS/SCI | $159,000 | $135,000 – $173,000 | 17 |
| State | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| California | $221,000 | $179,000 – $353,000 | 21 | |
| New York | $201,000 | $171,000 – $211,000 | 14 | |
| Virginia | $148,000 | $135,000 – $175,000 | 9 | |
| Maryland | $155,000 | $134,000 – $166,000 | 8 | |
| Ohio | $145,000 | $145,000 – $145,000 | 6 | |
| Washington | $221,000 | $177,000 – $261,000 | 6 | |
| District of Columbia | $168,000 | $148,000 – $173,000 | 5 | |
| Illinois | $178,000 | $151,000 – $181,000 | 3 |
| Employer | Median | Middle half | Jobs | Range |
|---|---|---|---|---|
| Anthropic | $363,000 | $360,000 – $363,000 | 4 | |
| OpenAI | $356,000 | $348,000 – $381,000 | 4 | |
| Robinhood | $269,000 | $236,000 – $269,000 | 3 | |
| DoorDash | $239,000 | $229,000 – $239,000 | 4 | |
| Gemini | $204,000 | $187,000 – $204,000 | 3 | |
| Palantir Technologies | $168,000 | $119,000 – $168,000 | 9 | |
| Agile Defense | $148,000 | $134,000 – $156,000 | 8 | |
| UltraViolet Cyber | $147,000 | $136,000 – $151,000 | 4 | |
| Electrosoft | $145,000 | $145,000 – $145,000 | 7 | |
| D2 Consulting | $135,000 | $133,000 – $136,000 | 4 |
DoorDash
M9 Solutions
xAI
Agile Defense
Agile Defense
Each posting counts once, at the midpoint of its published range. We use postings first seen in the last year, including ones that have since closed, and leave out pay outside $25,000–$1,000,000 a year. Rows need at least three postings. Figures are rounded to the nearest $1,000.